Shares
Commission-free US shares CFDs
Trade CFDs on the market’s top stocks from your mobile or desktop with leverage up to 1:20
Shares: Spreads & swaps
Product Symbol | Standard Spread | Professional Spread | Corporate Spread | Standard Swap | Professional Swap | Corporate Swap | Standard Leverage | Professional Leverage | Corporate Leverage |
---|---|---|---|---|---|---|---|---|---|
Apple (AAPL) | 1.313 | 0.713 | 0.313 | No | Yes | Yes | 400 | 200 | 100 |
Adobe (ADBE) | 1.824 | 1.224 | 0.824 | No | Yes | Yes | 400 | 200 | 100 |
Autodesk (ADSK) | 1.661 | 1.061 | 0.661 | No | Yes | Yes | 400 | 200 | 100 |
American International Group (AIG) | 1.264 | 0.664 | 0.264 | No | Yes | Yes | 400 | 200 | 100 |
Advanced Micro Devices (AMD) | 1.254 | 0.654 | 0.254 | No | Yes | Yes | 400 | 200 | 100 |
Amazon.com (AMZN) | 3.754 | 3.154 | 2.754 | No | Yes | Yes | 400 | 200 | 100 |
Activision Blizzard (ATVI) | 1.279 | 0.679 | 0.279 | No | Yes | Yes | 400 | 200 | 100 |
Broadcom (AVGO) | 1.954 | 1.354 | 0.954 | No | Yes | Yes | 400 | 200 | 100 |
American Express Company (AXP) | 1.335 | 0.735 | 0.335 | No | Yes | Yes | 400 | 200 | 100 |
Boeing Company (BA) | 1.476 | 0.876 | 0.476 | No | Yes | Yes | 400 | 200 | 100 |
Alibaba Group Holding (BABA) | 3.267 | 2.667 | 2.267 | No | Yes | Yes | 400 | 200 | 100 |
Bank of America Corp (BAC) | 1.222 | 0.622 | 0.222 | No | Yes | Yes | 400 | 200 | 100 |
Booking Holdings (BKNG) | 5.875 | 5.275 | 4.875 | No | Yes | Yes | 400 | 200 | 100 |
Blackrock (BLK) | 2.127 | 1.527 | 1.127 | No | Yes | Yes | 400 | 200 | 100 |
Berkshire Hathaway class B (BRK.B) | 1.452 | 0.852 | 0.452 | No | Yes | Yes | 400 | 200 | 100 |
Citigroup (C) | 1.248 | 0.648 | 0.248 | No | Yes | Yes | 400 | 200 | 100 |
Caterpillar (CAT) | 1.491 | 0.891 | 0.491 | No | Yes | Yes | 400 | 200 | 100 |
CME Group (CME) | 1.463 | 0.863 | 0.463 | No | Yes | Yes | 400 | 200 | 100 |
Costco Wholesale Corp (COST) | 1.728 | 1.128 | 0.728 | No | Yes | Yes | 400 | 200 | 100 |
Salesforce.com (CRM) | 1.536 | 0.936 | 0.536 | No | Yes | Yes | 400 | 200 | 100 |
Cisco Systems (CSCO) | 1.241 | 0.641 | 0.241 | No | Yes | Yes | 400 | 200 | 100 |
Chevron Corp (CVX) | 1.29 | 0.69 | 0.29 | No | Yes | Yes | 400 | 200 | 100 |
Walt Disney Company (DIS) | 1.316 | 0.716 | 0.316 | No | Yes | Yes | 400 | 200 | 100 |
eBay (EBAY) | 1.266 | 0.666 | 0.266 | No | Yes | Yes | 400 | 200 | 100 |
Equinix (EQIX) | 3.05 | 2.45 | 2.05 | No | Yes | Yes | 400 | 200 | 100 |
Ford Motor Company (F) | 1.232 | 0.632 | 0.232 | No | Yes | Yes | 400 | 200 | 100 |
Facebook (FB) | 1.304 | 0.704 | 0.304 | No | Yes | Yes | 400 | 200 | 100 |
FedEx Corp (FDX) | 1.685 | 1.085 | 0.685 | No | Yes | Yes | 400 | 200 | 100 |
General Electric Company (GE) | 1.232 | 0.632 | 0.232 | No | Yes | Yes | 400 | 200 | 100 |
General Mills (GIS) | 1.336 | 0.736 | 0.336 | No | Yes | Yes | 400 | 200 | 100 |
General Motors Company (GM) | 1.269 | 0.669 | 0.269 | No | Yes | Yes | 400 | 200 | 100 |
Alphabet (GOOGL) | 3.281 | 2.681 | 2.281 | No | Yes | Yes | 400 | 200 | 100 |
Garmin Ltd (GRMN) | 1.436 | 0.836 | 0.436 | No | Yes | Yes | 400 | 200 | 100 |
Goldman Sachs Group (GS) | 1.522 | 0.922 | 0.522 | No | Yes | Yes | 400 | 200 | 100 |
Home Depot (HD) | 1.811 | 1.211 | 0.811 | No | Yes | Yes | 400 | 200 | 100 |
Hilton Worldwide Holdings (HLT) | 1.41 | 0.81 | 0.41 | No | Yes | Yes | 400 | 200 | 100 |
Honeywell International (HON) | 1.528 | 0.928 | 0.528 | No | Yes | Yes | 400 | 200 | 100 |
HP (HPQ) | 1.233 | 0.633 | 0.233 | No | Yes | Yes | 400 | 200 | 100 |
International Business Machines Corp (IBM) | 1.314 | 0.714 | 0.314 | No | Yes | Yes | 400 | 200 | 100 |
Intel Corp (INTC) | 1.218 | 0.618 | 0.218 | No | Yes | Yes | 400 | 200 | 100 |
Johnson & Johnson (JNJ) | 1.38 | 0.78 | 0.38 | No | Yes | Yes | 400 | 200 | 100 |
JPMorgan Chase & Co (JPM) | 1.267 | 0.667 | 0.267 | No | Yes | Yes | 400 | 200 | 100 |
Coca-Cola Company (KO) | 1.232 | 0.632 | 0.232 | No | Yes | Yes | 400 | 200 | 100 |
Lockheed Martin Corp (LMT) | 1.789 | 1.189 | 0.789 | No | Yes | Yes | 400 | 200 | 100 |
Mastercard (MA) | 1.691 | 1.091 | 0.691 | No | Yes | Yes | 400 | 200 | 100 |
McDonalds Corp (MCD) | 1.41 | 0.81 | 0.41 | No | Yes | Yes | 400 | 200 | 100 |
Moodys Corp (MCO) | 1.568 | 0.968 | 0.568 | No | Yes | Yes | 400 | 200 | 100 |
Mondelez International (MDLZ) | 1.273 | 0.673 | 0.273 | No | Yes | Yes | 400 | 200 | 100 |
3M Company (MMM) | 1.386 | 0.786 | 0.386 | No | Yes | Yes | 400 | 200 | 100 |
Microsoft Corp (MSFT) | 1.455 | 0.855 | 0.455 | No | Yes | Yes | 400 | 200 | 100 |
Micron Technology (MU) | 1.267 | 0.667 | 0.267 | No | Yes | Yes | 400 | 200 | 100 |
Netflix (NFLX) | 1.902 | 1.302 | 0.902 | No | Yes | Yes | 400 | 200 | 100 |
Nike (NKE) | 1.275 | 0.675 | 0.275 | No | Yes | Yes | 400 | 200 | 100 |
NVIDIA Corp (NVDA) | 1.64 | 1.04 | 0.64 | No | Yes | Yes | 400 | 200 | 100 |
Oracle Corp (ORCL) | 1.254 | 0.654 | 0.254 | No | Yes | Yes | 400 | 200 | 100 |
PepsiCo (PEP) | 1.344 | 0.744 | 0.344 | No | Yes | Yes | 400 | 200 | 100 |
Pfizer (PFE) | 1.265 | 0.665 | 0.265 | No | Yes | Yes | 400 | 200 | 100 |
Procter & Gamble Company (PG) | 1.423 | 0.823 | 0.423 | No | Yes | Yes | 400 | 200 | 100 |
Philip Morris International (PM) | 1.303 | 0.703 | 0.303 | No | Yes | Yes | 400 | 200 | 100 |
Prudential Financial (PRU) | 1.294 | 0.694 | 0.294 | No | Yes | Yes | 400 | 200 | 100 |
PayPal Holdings (PYPL) | 1.473 | 0.873 | 0.473 | No | Yes | Yes | 400 | 200 | 100 |
Qualcomm (QCOM) | 2.535 | 1.935 | 1.535 | No | Yes | Yes | 400 | 200 | 100 |
Starbucks Corp (SBUX) | 1.294 | 0.694 | 0.294 | No | Yes | Yes | 400 | 200 | 100 |
Schlumberger Limited (SLB) | 1.231 | 0.631 | 0.231 | No | Yes | Yes | 400 | 200 | 100 |
AT&T (T) | 1.242 | 0.642 | 0.242 | No | Yes | Yes | 400 | 200 | 100 |
Teva Pharmaceutical Industries Limited (TEVA) | 1.246 | 0.646 | 0.246 | No | Yes | Yes | 400 | 200 | 100 |
Target Corp (TGT) | 1.407 | 0.807 | 0.407 | No | Yes | Yes | 400 | 200 | 100 |
T-Mobile US (TMUS) | 1.324 | 0.724 | 0.324 | No | Yes | Yes | 400 | 200 | 100 |
Tractor Supply Company (TSCO) | 1.46 | 0.86 | 0.46 | No | Yes | Yes | 400 | 200 | 100 |
Tesla (TSLA) | 2.02 | 1.42 | 1.02 | No | Yes | Yes | 400 | 200 | 100 |
Twitter (TWTR) | 1.236 | 0.636 | 0.236 | No | Yes | Yes | 400 | 200 | 100 |
Raytheon Technologies Corp (RTX) | 1.273 | 0.673 | 0.273 | No | Yes | Yes | 400 | 200 | 100 |
VISA (V) | 1.588 | 0.988 | 0.588 | No | Yes | Yes | 400 | 200 | 100 |
Verizon Communications (VZ) | 1.248 | 0.648 | 0.248 | No | Yes | Yes | 400 | 200 | 100 |
Western Digital Corp (WDC) | 1.251 | 0.651 | 0.251 | No | Yes | Yes | 400 | 200 | 100 |
Wells Fargo & Co (WFC) | 1.228 | 0.628 | 0.228 | No | Yes | Yes | 400 | 200 | 100 |
Walmart (WMT) | 1.331 | 0.731 | 0.331 | No | Yes | Yes | 400 | 200 | 100 |
Exxon Mobil Corp (XOM) | 1.251 | 0.651 | 0.251 | No | Yes | Yes | 400 | 200 | 100 |
What Are Shares?
Shares represent ownership in a company, giving shareholders a claim on part of its assets and profits. They can provide voting rights, dividends, and potential profit from price appreciation in stock markets.
What are CFDs
A CFD (Contract for Difference) is a financial instrument for online stock trading, allowing traders to speculate on price fluctuations without owning the underlying securities. Traders open "Buy" or "Sell" positions based on market trends, as prices constantly change.
Dynamic Margin Requirements
Shares represent partial company ownership, categorized into ordinary and preferred types. Ordinary shares offer voting rights and dividends, while preferred shares prioritize dividends and asset distribution during bankruptcy, typically without voting power. Both allow investors to benefit from company performance.
What you need to know about shares
Shares serve as a tool for raising company capital, funding production or restocking working capital. They enhance corporate reputation, boosting transparency and attracting investors. To be traded on the stock exchange, a company's securities must first be listed.
What is a listing
To list its securities on a stock exchange, a company must follow specific procedures to ensure investor protection. Stock exchanges aim to trade only strong issuers, requiring companies to meet standards like share capital size, profitability, and issue size through rigorous checks.
Stock price
Each issued share has a nominal value, shown on physical certificates, calculated by dividing a company's authorized capital by the number of shares. However, this doesn't reflect market value. After listing, the emission value is set, and market price varies based on corporate performance and investor interest.
Online trading with CFD
Stock trading starts by finding a broker. In developed countries, equity investments are accessible to everyone, used for saving and growing wealth. Some invest in stable, dividend-paying companies, while others speculate by buying undervalued stocks to sell at higher prices, supporting the national economy.
Trade Shares Online with Live Market Data
Stay connected to global stock markets with live price updates, news, and market insights directly on your trading platform. Make informed decisions and take action quickly with real-time data on top shares from technology, energy, finance, retail, and healthcare sectors. Whether you’re going long or short, our platform provides seamless online trading with accurate, up-to-the-second information to enhance your trading experience.
Trade shares CFDs on low spreads with leverage up to 1:20
AVAILABLE STOCKS AND SHARES
Technology
Buy stock CFDs on technology firms, including giants like Apple, Tesla and Google.
Energy
Trade shares CFDs on energy companies, including Total, Shell, Chevron and Exxon.
Financials
Enter contracts on financial stocks, including JP Morgan, BoA, HSBC and Allianz.
Retail
Go long or short on retail shares, including Walmart, LVMH, Amazon and AliBaba.
Healthcare
Trade CFDs on healthcare stocks, including Pfizer, Merck, CVS and AstraZeneca.
And more!
Trade on a huge variety of stocks with advanced analytics.
SHARES vS CFD'S
The principal difference between CFD trading and share trading is that you do not own the underlying asset i.e the physical share. As stated, CFD stands for “contract for difference” and with a CFD you never actually take ownership of the asset or instrument you are trading but you can still take benefit if the stock market moves in your favour or make a loss if the market moves in the other direction.
FAQs
PM Financials is an online forex and CFD broker, offering traders a reliable and secure platform for trading various assets, including forex, metals, energies, indices, shares, and commodities. The platform provides competitive spreads, low commissions, and high leverage for enhanced trading experiences.
Lorem ipsum is simply dummy text of the printing and typesetting industry, lorem ipsum has been the industry’s standard dummy, when an unknown printer took a galley of type and scrambled it to make a type specimen book
Lorem ipsum is simply dummy text of the printing and typesetting industry, lorem ipsum has been the industry’s standard dummy, when an unknown printer took a galley of type and scrambled it to make a type specimen book
Lorem ipsum is simply dummy text of the printing and typesetting industry, lorem ipsum has been the industry’s standard dummy, when an unknown printer took a galley of type and scrambled it to make a type specimen book