Instantly Connect
Forex & Cfds Markets
Start online trading with pro forex & CFDs brokers for unbeatable spreads, leverage, and trading benefits!
About Company
PM Financials Limited stands as a prominent international broker, specializing in CFD and currency trading, boasting a diverse portfolio of over 300 products. Our advanced online trading platform delivers exceptional order execution with minimal spreads and commission-free trades, serving both individual and corporate investors, alongside money managers, banks, and financial institutions.
500 + Forex & Cfds
Trading Instruments
PM Financials stands out as the best online forex and CFD broker for traders looking for a reliable and secure platform to start their online trading journey. The platform offers unparalleled spreads, low commissions, and high leverage, making it an attractive option for traders seeking to maximize their returns.
Product Symbol | Spread | Swap | Leverage |
---|---|---|---|
AUDJPY | 1.8 | Yes | 400:1 |
AUDCHF | 2.2 | Yes | 400:1 |
AUDNZD | 2.3 | Yes | 400:1 |
AUDSGD | 9.7 | Yes | 400:1 |
AUDUSD | 1.7 | Yes | 400:1 |
AUDZAR | 113.7 | Yes | 400:1 |
CADCHF | 2.4 | Yes | 400:1 |
CADJPY | 1.9 | Yes | 400:1 |
CHFHUF | 28.2 | Yes | 400:1 |
CHFJPY | 2.3 | Yes | 400:1 |
CHFZAR | 140.8 | Yes | 400:1 |
EURAUD | 2.2 | Yes | 400:1 |
EURCAD | 2.3 | Yes | 400:1 |
EURCHF | 2.1 | Yes | 400:1 |
EURCZK | 13.4 | Yes | 400:1 |
EURGBP | 2 | Yes | 400:1 |
EURHUF | 16.2 | Yes | 400:1 |
EURJPY | 1.4 | Yes | 400:1 |
EURMXN | 150.2 | Yes | 400:1 |
EURNOK | 22.8 | Yes | 400:1 |
EURNZD | 2.6 | Yes | 400:1 |
EURPLN | 11.2 | Yes | 400:1 |
EURRUB | 548.7 | Yes | 400:1 |
EURSEK | 21.8 | Yes | 400:1 |
EURSGD | 9.2 | Yes | 400:1 |
EURUSD | 1.5 | Yes | 400:1 |
EURZAR | 117.8 | Yes | 400:1 |
GBPAUD | 2.7 | Yes | 400:1 |
GBPUSD | 2.1 | Yes | 400:1 |
USDCHF | 1.9 | Yes | 400:1 |
USDJPY | 1.4 | Yes | 400:1 |
USDCAD | 2.1 | Yes | 400:1 |
NZDUSD | 1.8 | Yes | 400:1 |
GBPNZD | 3 | Yes | 400:1 |
GBPCAD | 3.2 | Yes | 400:1 |
GBPCHF | 2.5 | Yes | 400:1 |
NZDCHF | 2.3 | Yes | 400:1 |
NZDCAD | 2.4 | Yes | 400:1 |
NZDJPY | 2.2 | Yes | 400:1 |
AUDCAD | 2 | Yes | 400:1 |
GBPJPY | 2.1 | Yes | 400:1 |
ZARJPY | 6.6 | Yes | 400:1 |
SGDJPY | 6.8 | Yes | 400:1 |
TRYJPY | 8 | Yes | 400:1 |
USDCZK | 11.8 | Yes | 400:1 |
USDSEK | 15.2 | Yes | 400:1 |
USDNOK | 11 | Yes | 400:1 |
USDPLN | 11.2 | Yes | 400:1 |
USDHUF | 15.5 | Yes | 400:1 |
EURTRY | 77.5 | Yes | 400:1 |
USDTRY | 48.8 | Yes | 400:1 |
USDSGD | 9.2 | Yes | 400:1 |
USDZAR | 114.2 | Yes | 400:1 |
USDMXN | 125.5 | Yes | 400:1 |
USDRUB | 524.2 | Yes | 400:1 |
GBPSGD | 10.2 | Yes | 400:1 |
GBPZAR | 133.4 | Yes | 400:1 |
NOKSEK | 3.3 | Yes | 400:1 |
NZDSEK | 36.9 | Yes | 400:1 |
NZDSGD | 9.7 | Yes | 400:1 |
Product Symbol | Spread | Swap | Leverage |
---|---|---|---|
AUDJPY | 1.2 | Yes | 200:1 |
AUDCHF | 1.6 | Yes | 200:1 |
AUDNZD | 1.7 | Yes | 200:1 |
AUDSGD | 9.1 | Yes | 200:1 |
AUDUSD | 1.1 | Yes | 200:1 |
AUDZAR | 113.1 | Yes | 200:1 |
CADCHF | 1.8 | Yes | 200:1 |
CADJPY | 1.3 | Yes | 200:1 |
CHFHUF | 27.6 | Yes | 200:1 |
CHFJPY | 1.7 | Yes | 200:1 |
CHFZAR | 140.2 | Yes | 200:1 |
EURAUD | 1.6 | Yes | 200:1 |
EURCAD | 1.7 | Yes | 200:1 |
EURCHF | 1.5 | Yes | 200:1 |
EURCZK | 12.8 | Yes | 200:1 |
EURGBP | 1.4 | Yes | 200:1 |
EURHUF | 15.6 | Yes | 200:1 |
EURJPY | 0.8 | Yes | 200:1 |
EURMXN | 149.6 | Yes | 200:1 |
EURNOK | 22.2 | Yes | 200:1 |
EURNZD | 2 | Yes | 200:1 |
EURPLN | 10.6 | Yes | 200:1 |
EURRUB | 548.1 | Yes | 200:1 |
EURSEK | 21.2 | Yes | 200:1 |
EURSGD | 8.6 | Yes | 200:1 |
EURUSD | 0.9 | Yes | 200:1 |
EURZAR | 117.2 | Yes | 200:1 |
GBPAUD | 2.1 | Yes | 200:1 |
GBPUSD | 1.5 | Yes | 200:1 |
USDCHF | 1.3 | Yes | 200:1 |
USDJPY | 0.8 | Yes | 200:1 |
USDCAD | 1.5 | Yes | 200:1 |
NZDUSD | 1.2 | Yes | 200:1 |
GBPNZD | 2.4 | Yes | 200:1 |
GBPCAD | 2.6 | Yes | 200:1 |
GBPCHF | 1.9 | Yes | 200:1 |
NZDCHF | 1.7 | Yes | 200:1 |
NZDCAD | 1.8 | Yes | 200:1 |
NZDJPY | 1.6 | Yes | 200:1 |
AUDCAD | 1.4 | Yes | 200:1 |
GBPJPY | 1.5 | Yes | 200:1 |
ZARJPY | 6 | Yes | 200:1 |
SGDJPY | 6.2 | Yes | 200:1 |
TRYJPY | 7.4 | Yes | 200:1 |
USDCZK | 11.2 | Yes | 200:1 |
USDSEK | 14.6 | Yes | 200:1 |
USDNOK | 10.4 | Yes | 200:1 |
USDPLN | 10.6 | Yes | 200:1 |
USDHUF | 14.9 | Yes | 200:1 |
EURTRY | 76.9 | Yes | 200:1 |
USDTRY | 48.2 | Yes | 200:1 |
USDSGD | 8.6 | Yes | 200:1 |
USDZAR | 113.6 | Yes | 200:1 |
USDMXN | 124.9 | Yes | 200:1 |
USDRUB | 523.6 | Yes | 200:1 |
GBPSGD | 9.6 | Yes | 200:1 |
GBPZAR | 132.8 | Yes | 200:1 |
NOKSEK | 2.7 | Yes | 200:1 |
NZDSEK | 36.3 | Yes | 200:1 |
NZDSGD | 9.1 | Yes | 200:1 |
Product Symbol | Spread | Swap | Leverage |
---|---|---|---|
AUDJPY | 0.8 | Yes | 100:1 |
AUDCHF | 1.2 | Yes | 100:1 |
AUDNZD | 1.3 | Yes | 100:1 |
AUDSGD | 8.7 | Yes | 100:1 |
AUDUSD | 0.7 | Yes | 100:1 |
AUDZAR | 112.7 | Yes | 100:1 |
CADCHF | 1.4 | Yes | 100:1 |
CADJPY | 0.9 | Yes | 100:1 |
CHFHUF | 27.2 | Yes | 100:1 |
CHFJPY | 1.3 | Yes | 100:1 |
CHFZAR | 139.8 | Yes | 100:1 |
EURAUD | 1.2 | Yes | 100:1 |
EURCAD | 1.3 | Yes | 100:1 |
EURCHF | 1.1 | Yes | 100:1 |
EURCZK | 12.4 | Yes | 100:1 |
EURGBP | 1 | Yes | 100:1 |
EURHUF | 15.2 | Yes | 100:1 |
EURJPY | 0.4 | Yes | 100:1 |
EURMXN | 149.2 | Yes | 100:1 |
EURNOK | 21.8 | Yes | 100:1 |
EURNZD | 1.6 | Yes | 100:1 |
EURPLN | 10.2 | Yes | 100:1 |
EURRUB | 547.7 | Yes | 100:1 |
EURSEK | 20.8 | Yes | 100:1 |
EURSGD | 8.2 | Yes | 100:1 |
EURUSD | 0.5 | Yes | 100:1 |
EURZAR | 116.8 | Yes | 100:1 |
GBPAUD | 1.7 | Yes | 100:1 |
GBPUSD | 1.1 | Yes | 100:1 |
USDCHF | 0.9 | Yes | 100:1 |
USDJPY | 0.4 | Yes | 100:1 |
USDCAD | 1.1 | Yes | 100:1 |
NZDUSD | 0.8 | Yes | 100:1 |
GBPNZD | 2 | Yes | 100:1 |
GBPCAD | 2.2 | Yes | 100:1 |
GBPCHF | 1.5 | Yes | 100:1 |
NZDCHF | 1.3 | Yes | 100:1 |
NZDCAD | 1.4 | Yes | 100:1 |
NZDJPY | 1.2 | Yes | 100:1 |
AUDCAD | 1 | Yes | 100:1 |
GBPJPY | 1.1 | Yes | 100:1 |
ZARJPY | 5.6 | Yes | 100:1 |
SGDJPY | 5.8 | Yes | 100:1 |
TRYJPY | 7 | Yes | 100:1 |
USDCZK | 10.8 | Yes | 100:1 |
USDSEK | 14.2 | Yes | 100:1 |
USDNOK | 10 | Yes | 100:1 |
USDPLN | 10.2 | Yes | 100:1 |
USDHUF | 14.5 | Yes | 100:1 |
EURTRY | 76.5 | Yes | 100:1 |
USDTRY | 47.8 | Yes | 100:1 |
USDSGD | 8.2 | Yes | 100:1 |
USDZAR | 113.2 | Yes | 100:1 |
USDMXN | 124.5 | Yes | 100:1 |
USDRUB | 523.2 | Yes | 100:1 |
GBPSGD | 9.2 | Yes | 100:1 |
GBPZAR | 132.4 | Yes | 100:1 |
NOKSEK | 2.3 | Yes | 100:1 |
NZDSEK | 35.9 | Yes | 100:1 |
NZDSGD | 8.7 | Yes | 100:1 |
Product Symbol | Spread | Swap | Leverage |
---|---|---|---|
XAUUSD | 21.2 | Yes Applied | 400:1 |
XAGUSD | 3 | Yes Applied | 400:1 |
XPDUSD | 106.7 | Yes Applied | 400:1 |
XPTUSD | 28.4 | Yes Applied | 400:1 |
GC X | 11.2 | N/A | 400:1 |
SI X | 2.1 | N/A | 400:1 |
Product Symbol | Spread | Swap | Leverage |
---|---|---|---|
XAUUSD | 20.6 | Yes Applied | 200:1 |
XAGUSD | 2.4 | Yes Applied | 200:1 |
XPDUSD | 106.1 | Yes Applied | 200:1 |
XPTUSD | 27.8 | Yes Applied | 200:1 |
GC X | 10.6 | NA | 200:1 |
SI X | 1.5 | NA | 200:1 |
Product Symbol | Spread | Swap | Leverage |
---|---|---|---|
XAUUSD | 20.2 | Yes Applied | 100:1 |
XAGUSD | 2 | Yes Applied | 100:1 |
XPDUSD | 105.7 | Yes Applied | 100:1 |
XPTUSD | 27.4 | Yes Applied | 100:1 |
GC X | 10.2 | NA | 100:1 |
SI X | 1.1 | NA | 100:1 |
Product Symbol | Spread | Swap | Leverage |
---|---|---|---|
CL | 1.6 | Yes Applied | 400:1 |
NGAS | 2.1 | Yes Applied | 400:1 |
BRENT | 1.7 | Yes Applied | 400:1 |
CL. Fut | 1.6 | NA | 400:1 |
BRENT. Fut | 1.7 | NA | 400:1 |
Product Symbol | Spread | Swap | Leverage |
---|---|---|---|
CL | 1.0 | Yes Applied | 200:1 |
NGAS | 1.5 | Yes Applied | 200:1 |
BRENT | 1.1 | Yes Applied | 200:1 |
CL. Fut | 1.0 | Yes Applied | 200:1 |
BRENT. Fut | 1.1 | Yes Applied | 200:1 |
Product Symbol | Spread | Swap | Leverage |
---|---|---|---|
CL | 0.6 | Yes Applied | 100:1 |
NGAS | 1.1 | Yes Applied | 100:1 |
BRENT | 0.7 | Yes Applied | 100:1 |
CL. Fut | 0.6 | NA | 100:1 |
BRENT. Fut | 0.7 | NA | 100:1 |
Product Symbol | Spread | Swap | Leverage |
---|---|---|---|
CAC | 3.0 | Yes Applied | 400:1 |
DAX | 2.5 | Yes Applied | 400:1 |
STOXX50 | 3.4 | Yes Applied | 400:1 |
FTSE | 2.8 | Yes Applied | 400:1 |
NIKKEI | 9.2 | Yes Applied | 400:1 |
NSDQ | 3.2 | Yes Applied | 400:1 |
SP | 1.9 | Yes Applied | 400:1 |
DOW | 5.2 | Yes Applied | 400:1 |
Product Symbol | Spread | Swap | Leverage |
---|---|---|---|
CAC | 2.4 | Yes | 200 |
DAX | 1.9 | Yes | 200 |
STOXX50 | 2.8 | Yes | 200 |
FTSE | 2.2 | Yes | 200 |
NIKKEI | 8.6 | Yes | 200 |
NSDQ | 2.6 | Yes | 200 |
SP | 1.3 | Yes | 200 |
DOW | 4.6 | Yes | 200 |
Product Symbol | Spread | Swap | Leverage |
---|---|---|---|
CAC | 2.0 | Yes | 100 |
DAX | 1.5 | Yes | 100 |
STOXX50 | 2.4 | Yes | 100 |
FTSE | 1.8 | Yes | 100 |
NIKKEI | 8.2 | Yes | 100 |
NSDQ | 2.2 | Yes | 100 |
SP | 0.9 | Yes | 100 |
DOW | 4.2 | Yes | 100 |
Product Symbol | Spread | Swap | Leverage |
---|---|---|---|
Apple (AAPL) | 1.313 | No | 400 |
Adobe (ADBE) | 1.824 | No | 400 |
Autodesk (ADSK) | 1.661 | No | 400 |
American International Group (AIG) | 1.264 | No | 400 |
Advanced Micro Devices (AMD) | 1.254 | No | 400 |
Amazon.com (AMZN) | 3.754 | No | 400 |
Activision Blizzard (ATVI) | 1.279 | No | 400 |
Broadcom (AVGO) | 1.954 | No | 400 |
American Express Company (AXP) | 1.335 | No | 400 |
Boeing Company (BA) | 1.476 | No | 400 |
Alibaba Group Holding (BABA) | 3.267 | No | 400 |
Bank of America Corp (BAC) | 1.222 | No | 400 |
Booking Holdings (BKNG) | 5.875 | No | 400 |
Blackrock (BLK) | 2.127 | No | 400 |
Berkshire Hathaway class B (BRK.B) | 1.452 | No | 400 |
Citigroup (C) | 1.248 | No | 400 |
Caterpillar (CAT) | 1.491 | No | 400 |
CME Group (CME) | 1.463 | No | 400 |
Costco Wholesale Corp (COST) | 1.728 | No | 400 |
Salesforce.com (CRM) | 1.536 | No | 400 |
Cisco Systems (CSCO) | 1.241 | No | 400 |
Chevron Corp (CVX) | 1.29 | No | 400 |
Walt Disney Company (DIS) | 1.316 | No | 400 |
eBay (EBAY) | 1.266 | No | 400 |
Equinix (EQIX) | 3.05 | No | 400 |
Ford Motor Company (F) | 1.232 | No | 400 |
Facebook (FB) | 1.304 | No | 400 |
FedEx Corp (FDX) | 1.685 | No | 400 |
General Electric Company (GE) | 1.232 | No | 400 |
General Mills (GIS) | 1.336 | No | 400 |
General Motors Company (GM) | 1.269 | No | 400 |
Alphabet (GOOGL) | 3.281 | No | 400 |
Garmin Ltd (GRMN) | 1.436 | No | 400 |
Goldman Sachs Group (GS) | 1.522 | No | 400 |
Home Depot (HD) | 1.811 | No | 400 |
Hilton Worldwide Holdings (HLT) | 1.41 | No | 400 |
Honeywell International (HON) | 1.528 | No | 400 |
HP (HPQ) | 1.233 | No | 400 |
International Business Machines Corp (IBM) | 1.314 | No | 400 |
Intel Corp (INTC) | 1.218 | No | 400 |
Johnson & Johnson (JNJ) | 1.38 | No | 400 |
JPMorgan Chase & Co (JPM) | 1.267 | No | 400 |
Coca-Cola Company (KO) | 1.232 | No | 400 |
Lockheed Martin Corp (LMT) | 1.789 | No | 400 |
Mastercard (MA) | 1.691 | No | 400 |
McDonalds Corp (MCD) | 1.41 | No | 400 |
Moodys Corp (MCO) | 1.568 | No | 400 |
Mondelez International (MDLZ) | 1.273 | No | 400 |
3M Company (MMM) | 1.386 | No | 400 |
Microsoft Corp (MSFT) | 1.455 | No | 400 |
Micron Technology (MU) | 1.267 | No | 400 |
Netflix (NFLX) | 1.902 | No | 400 |
Nike (NKE) | 1.275 | No | 400 |
NVIDIA Corp (NVDA) | 1.64 | No | 400 |
Oracle Corp (ORCL) | 1.254 | No | 400 |
PepsiCo (PEP) | 1.344 | No | 400 |
Pfizer (PFE) | 1.265 | No | 400 |
Procter & Gamble Company (PG) | 1.423 | No | 400 |
Philip Morris International (PM) | 1.303 | No | 400 |
Prudential Financial (PRU) | 1.294 | No | 400 |
PayPal Holdings (PYPL) | 1.473 | No | 400 |
Qualcomm (QCOM) | 2.535 | No | 400 |
Starbucks Corp (SBUX) | 1.294 | No | 400 |
Schlumberger Limited (SLB) | 1.231 | No | 400 |
AT&T (T) | 1.242 | No | 400 |
Teva Pharmaceutical Industries Limited (TEVA) | 1.246 | No | 400 |
Target Corp (TGT) | 1.407 | No | 400 |
T-Mobile US (TMUS) | 1.324 | No | 400 |
Tractor Supply Company (TSCO) | 1.46 | No | 400 |
Tesla (TSLA) | 2.02 | No | 400 |
Twitter (TWTR) | 1.236 | No | 400 |
Raytheon Technologies Corp (RTX) | 1.273 | No | 400 |
VISA (V) | 1.588 | No | 400 |
Verizon Communications (VZ) | 1.248 | No | 400 |
Western Digital Corp (WDC) | 1.251 | No | 400 |
Wells Fargo & Co (WFC) | 1.228 | No | 400 |
Walmart (WMT) | 1.331 | No | 400 |
Exxon Mobil Corp (XOM) | 1.251 | No | 400 |
Product Symbol | Spread | Swap | Leverage |
---|---|---|---|
Apple (AAPL) | 0.713 | Yes | 200 |
Adobe (ADBE) | 1.224 | Yes | 200 |
Autodesk (ADSK) | 1.061 | Yes | 200 |
American International Group (AIG) | 0.664 | Yes | 200 |
Advanced Micro Devices (AMD) | 0.654 | Yes | 200 |
Amazon.com (AMZN) | 3.154 | Yes | 200 |
Activision Blizzard (ATVI) | 0.679 | Yes | 200 |
Broadcom (AVGO) | 1.354 | Yes | 200 |
American Express Company (AXP) | 0.735 | Yes | 200 |
Boeing Company (BA) | 0.876 | Yes | 200 |
Alibaba Group Holding (BABA) | 2.667 | Yes | 200 |
Bank of America Corp (BAC) | 0.622 | Yes | 200 |
Booking Holdings (BKNG) | 5.275 | Yes | 200 |
Blackrock (BLK) | 1.527 | Yes | 200 |
Berkshire Hathaway class B (BRK.B) | 0.852 | Yes | 200 |
Citigroup (C) | 0.648 | Yes | 200 |
Caterpillar (CAT) | 0.891 | Yes | 200 |
CME Group (CME) | 0.863 | Yes | 200 |
Costco Wholesale Corp (COST) | 1.128 | Yes | 200 |
Salesforce.com (CRM) | 0.936 | Yes | 200 |
Cisco Systems (CSCO) | 0.641 | Yes | 200 |
Chevron Corp (CVX) | 0.69 | Yes | 200 |
Walt Disney Company (DIS) | 0.716 | Yes | 200 |
eBay (EBAY) | 0.666 | Yes | 200 |
Equinix (EQIX) | 2.45 | Yes | 200 |
Ford Motor Company (F) | 0.632 | Yes | 200 |
Facebook (FB) | 0.704 | Yes | 200 |
FedEx Corp (FDX) | 1.085 | Yes | 200 |
General Electric Company (GE) | 0.632 | Yes | 200 |
General Mills (GIS) | 0.736 | Yes | 200 |
General Motors Company (GM) | 0.669 | Yes | 200 |
Alphabet (GOOGL) | 2.681 | Yes | 200 |
Garmin Ltd (GRMN) | 0.836 | Yes | 200 |
Goldman Sachs Group (GS) | 0.922 | Yes | 200 |
Home Depot (HD) | 1.211 | Yes | 200 |
Hilton Worldwide Holdings (HLT) | 0.81 | Yes | 200 |
Honeywell International (HON) | 0.928 | Yes | 200 |
HP (HPQ) | 0.633 | Yes | 200 |
International Business Machines Corp (IBM) | 0.714 | Yes | 200 |
Intel Corp (INTC) | 0.618 | Yes | 200 |
Johnson & Johnson (JNJ) | 0.78 | Yes | 200 |
JPMorgan Chase & Co (JPM) | 0.667 | Yes | 200 |
Coca-Cola Company (KO) | 0.632 | Yes | 200 |
Lockheed Martin Corp (LMT) | 1.189 | Yes | 200 |
Mastercard (MA) | 1.091 | Yes | 200 |
McDonalds Corp (MCD) | 0.81 | Yes | 200 |
Moodys Corp (MCO) | 0.968 | Yes | 200 |
Mondelez International (MDLZ) | 0.673 | Yes | 200 |
3M Company (MMM) | 0.786 | Yes | 200 |
Microsoft Corp (MSFT) | 0.855 | Yes | 200 |
Micron Technology (MU) | 0.667 | Yes | 200 |
Netflix (NFLX) | 1.302 | Yes | 200 |
Nike (NKE) | 0.675 | Yes | 200 |
NVIDIA Corp (NVDA) | 1.04 | Yes | 200 |
Oracle Corp (ORCL) | 0.654 | Yes | 200 |
PepsiCo (PEP) | 0.744 | Yes | 200 |
Pfizer (PFE) | 0.665 | Yes | 200 |
Procter & Gamble Company (PG) | 0.823 | Yes | 200 |
Philip Morris International (PM) | 0.703 | Yes | 200 |
Prudential Financial (PRU) | 0.694 | Yes | 200 |
PayPal Holdings (PYPL) | 0.873 | Yes | 200 |
Qualcomm (QCOM) | 1.935 | Yes | 200 |
Starbucks Corp (SBUX) | 0.694 | Yes | 200 |
Schlumberger Limited (SLB) | 0.631 | Yes | 200 |
AT&T (T) | 0.642 | Yes | 200 |
Teva Pharmaceutical Industries Limited (TEVA) | 0.646 | Yes | 200 |
Target Corp (TGT) | 0.807 | Yes | 200 |
T-Mobile US (TMUS) | 0.724 | Yes | 200 |
Tractor Supply Company (TSCO) | 0.86 | Yes | 200 |
Tesla (TSLA) | 1.42 | Yes | 200 |
Twitter (TWTR) | 0.636 | Yes | 200 |
Raytheon Technologies Corp (RTX) | 0.673 | Yes | 200 |
VISA (V) | 0.988 | Yes | 200 |
Verizon Communications (VZ) | 0.648 | Yes | 200 |
Western Digital Corp (WDC) | 0.651 | Yes | 200 |
Wells Fargo & Co (WFC) | 0.628 | Yes | 200 |
Walmart (WMT) | 0.731 | Yes | 200 |
Exxon Mobil Corp (XOM) | 0.651 | Yes | 200 |
Product Symbol | Spread | Swap | Leverage |
---|---|---|---|
Apple (AAPL) | 0.313 | Yes | 100 |
Adobe (ADBE) | 0.824 | Yes | 100 |
Autodesk (ADSK) | 0.661 | Yes | 100 |
American International Group (AIG) | 0.264 | Yes | 100 |
Advanced Micro Devices (AMD) | 0.254 | Yes | 100 |
Amazon.com (AMZN) | 2.754 | Yes | 100 |
Activision Blizzard (ATVI) | 0.279 | Yes | 100 |
Broadcom (AVGO) | 0.954 | Yes | 100 |
American Express Company (AXP) | 0.335 | Yes | 100 |
Boeing Company (BA) | 0.476 | Yes | 100 |
Alibaba Group Holding (BABA) | 2.267 | Yes | 100 |
Bank of America Corp (BAC) | 0.222 | Yes | 100 |
Booking Holdings (BKNG) | 4.875 | Yes | 100 |
Blackrock (BLK) | 1.127 | Yes | 100 |
Berkshire Hathaway class B (BRK.B) | 0.452 | Yes | 100 |
Citigroup (C) | 0.248 | Yes | 100 |
Caterpillar (CAT) | 0.491 | Yes | 100 |
CME Group (CME) | 0.463 | Yes | 100 |
Costco Wholesale Corp (COST) | 0.728 | Yes | 100 |
Salesforce.com (CRM) | 0.536 | Yes | 100 |
Cisco Systems (CSCO) | 0.241 | Yes | 100 |
Chevron Corp (CVX) | 0.29 | Yes | 100 |
Walt Disney Company (DIS) | 0.316 | Yes | 100 |
eBay (EBAY) | 0.266 | Yes | 100 |
Equinix (EQIX) | 2.05 | Yes | 100 |
Ford Motor Company (F) | 0.232 | Yes | 100 |
Facebook (FB) | 0.304 | Yes | 100 |
FedEx Corp (FDX) | 0.685 | Yes | 100 |
General Electric Company (GE) | 0.232 | Yes | 100 |
General Mills (GIS) | 0.336 | Yes | 100 |
General Motors Company (GM) | 0.269 | Yes | 100 |
Alphabet (GOOGL) | 2.281 | Yes | 100 |
Garmin Ltd (GRMN) | 0.436 | Yes | 100 |
Goldman Sachs Group (GS) | 0.522 | Yes | 100 |
Home Depot (HD) | 0.811 | Yes | 100 |
Hilton Worldwide Holdings (HLT) | 0.41 | Yes | 100 |
Honeywell International (HON) | 0.528 | Yes | 100 |
HP (HPQ) | 0.233 | Yes | 100 |
International Business Machines Corp (IBM) | 0.314 | Yes | 100 |
Intel Corp (INTC) | 0.218 | Yes | 100 |
Johnson & Johnson (JNJ) | 0.38 | Yes | 100 |
JPMorgan Chase & Co (JPM) | 0.267 | Yes | 100 |
Coca-Cola Company (KO) | 0.232 | Yes | 100 |
Lockheed Martin Corp (LMT) | 0.789 | Yes | 100 |
Mastercard (MA) | 0.691 | Yes | 100 |
McDonalds Corp (MCD) | 0.41 | Yes | 100 |
Moodys Corp (MCO) | 0.568 | Yes | 100 |
Mondelez International (MDLZ) | 0.273 | Yes | 100 |
3M Company (MMM) | 0.386 | Yes | 100 |
Microsoft Corp (MSFT) | 0.455 | Yes | 100 |
Micron Technology (MU) | 0.267 | Yes | 100 |
Netflix (NFLX) | 0.902 | Yes | 100 |
Nike (NKE) | 0.275 | Yes | 100 |
NVIDIA Corp (NVDA) | 0.64 | Yes | 100 |
Oracle Corp (ORCL) | 0.254 | Yes | 100 |
PepsiCo (PEP) | 0.344 | Yes | 100 |
Pfizer (PFE) | 0.265 | Yes | 100 |
Procter & Gamble Company (PG) | 0.423 | Yes | 100 |
Philip Morris International (PM) | 0.303 | Yes | 100 |
Prudential Financial (PRU) | 0.294 | Yes | 100 |
PayPal Holdings (PYPL) | 0.473 | Yes | 100 |
Qualcomm (QCOM) | 1.535 | Yes | 100 |
Starbucks Corp (SBUX) | 0.294 | Yes | 100 |
Schlumberger Limited (SLB) | 0.231 | Yes | 100 |
AT&T (T) | 0.242 | Yes | 100 |
Teva Pharmaceutical Industries Limited (TEVA) | 0.246 | Yes | 100 |
Target Corp (TGT) | 0.407 | Yes | 100 |
T-Mobile US (TMUS) | 0.324 | Yes | 100 |
Tractor Supply Company (TSCO) | 0.46 | Yes | 100 |
Tesla (TSLA) | 1.02 | Yes | 100 |
Twitter (TWTR) | 0.236 | Yes | 100 |
Raytheon Technologies Corp (RTX) | 0.273 | Yes | 100 |
VISA (V) | 0.588 | Yes | 100 |
Verizon Communications (VZ) | 0.248 | Yes | 100 |
Western Digital Corp (WDC) | 0.251 | Yes | 100 |
Wells Fargo & Co (WFC) | 0.228 | Yes | 100 |
Walmart (WMT) | 0.331 | Yes | 100 |
Exxon Mobil Corp (XOM) | 0.251 | Yes | 100 |
Products | Spread | Swap | Leverage |
---|---|---|---|
Cocoa (US) | 5.2 | Not Applied | 400:1 |
Coffee Arabica | 4.2 | Not Applied | 400:1 |
Coffee Robusta | 4.2 | Not Applied | 400:1 |
Corn | 2.1 | Not Applied | 400:1 |
Cotton | 16.2 | Not Applied | 400:1 |
Feeder Cattle | 21.2 | Not Applied | 400:1 |
Gasoline | 3.7 | Not Applied | 400:1 |
Lean Hogs | 11.2 | Not Applied | 400:1 |
Live Cattle | 11.2 | Not Applied | 400:1 |
Lumber | 11.2 | Not Applied | 400:1 |
Oats | 10.2 | Not Applied | 400:1 |
Orange Juice | 11.2 | Not Applied | 400:1 |
Rough Rice | 5.2 | Not Applied | 400:1 |
Soybean | 2.7 | Not Applied | 400:1 |
Soybean Meal | 8.2 | Not Applied | 400:1 |
Sugar Raw | 5.2 | Not Applied | 400:1 |
Wheat | 2.0 | Not Applied | 400:1 |
Products | Spread | Swap | Leverage |
---|---|---|---|
Cocoa (US) | 4.6 | Yes | 200 |
Coffee Arabica | 3.6 | Yes | 200 |
Coffee Robusta | 3.6 | Yes | 200 |
Corn | 1.5 | Yes | 200 |
Cotton | 15.6 | Yes | 200 |
Feeder Cattle | 20.6 | Yes | 200 |
Gasoline | 3.1 | Yes | 200 |
Lean Hogs | 10.6 | Yes | 200 |
Live Cattle | 10.6 | Yes | 200 |
Lumber | 10.6 | Yes | 200 |
Oats | 9.6 | Yes | 200 |
Orange Juice | 10.6 | Yes | 200 |
Rough Rice | 4.6 | Yes | 200 |
Soybean | 2.1 | Yes | 200 |
Soybean Meal | 7.6 | Yes | 200 |
Sugar Raw | 4.6 | Yes | 200 |
Wheat | 1.4 | Yes | 200 |
Products | Spread | Swap | Leverage |
---|---|---|---|
Cocoa (US) | 4.2 | Yes | 100 |
Coffee Arabica | 3.2 | Yes | 100 |
Coffee Robusta | 3.2 | Yes | 100 |
Corn | 1.1 | Yes | 100 |
Cotton | 15.2 | Yes | 100 |
Feeder Cattle | 20.2 | Yes | 100 |
Gasoline | 2.7 | Yes | 100 |
Lean Hogs | 10.2 | Yes | 100 |
Live Cattle | 10.2 | Yes | 100 |
Lumber | 10.2 | Yes | 100 |
Oats | 9.2 | Yes | 100 |
Orange Juice | 10.2 | Yes | 100 |
Rough Rice | 4.2 | Yes | 100 |
Soybean | 1.7 | Yes | 100 |
Soybean Meal | 7.2 | Yes | 100 |
Sugar Raw | 4.2 | Yes | 100 |
Wheat | 1.0 | Yes | 100 |
NOTE: * Trading products offered are subject to T&C. ** Spreads and leverage are subject to market volatility and change without prior notice.
Select an Account That Suits
your Trading Style
