Forex
Maximize Forex Gains with Stable Spreads
Gain entry to the global forex market and trade the most popular currency pairs with conditions that exceed the market standard.
Why Trade Forex with PM Financials?
Trade major, minor & exotic FX pairs on global exchanges
60+ FX pairs
Spot opportunity anywhere with major, minor & exotic pairs from around the world.
Leverage up to 1:400
Expand your trading position with competitive leverage on selected products.
Low costs
No sign up fees, low-to-zero commission and tight spreads from 0.0 pips*.
Harness the Power
Gain entry to the global forex market and trade the most popular currency pairs with conditions that exceed the market standard.
Discover ultra-tight spreads and flexible leverage
for all your fx trading needs
Your Earnings
right when you need them
Experience Lightning-Fast Trades on MT5
the Preferred Platform
Forex: Spreads & Swaps
Product Symbol | Standard Spread | Professional Spread | Corporate Spread | Standard Swap | Professional Swap | Corporate Swap | Standard Leverage | Professional Leverage | Corporate Leverage |
---|---|---|---|---|---|---|---|---|---|
AUDJPY | 1.8 | 1.2 | 0.8 | Yes | Yes | Yes | 400 | 400 | 100 |
AUDCHF | 2.2 | 1.6 | 1.2 | Yes | Yes | Yes | 400 | 400 | 100 |
AUDNZD | 2.3 | 1.7 | 1.3 | Yes | Yes | Yes | 400 | 400 | 100 |
AUDSGD | 9.7 | 9.1 | 8.7 | Yes | Yes | Yes | 400 | 400 | 100 |
AUDUSD | 1.7 | 1.1 | 0.7 | Yes | Yes | Yes | 400 | 400 | 100 |
AUDZAR | 113.7 | 113.1 | 112.7 | Yes | Yes | Yes | 400 | 400 | 100 |
CADCHF | 2.4 | 1.8 | 1.4 | Yes | Yes | Yes | 400 | 400 | 100 |
CADJPY | 1.9 | 1.3 | 0.9 | Yes | Yes | Yes | 400 | 400 | 100 |
CHFHUF | 28.2 | 27.6 | 27.2 | Yes | Yes | Yes | 400 | 400 | 100 |
CHFJPY | 2.3 | 1.7 | 1.3 | Yes | Yes | Yes | 400 | 400 | 100 |
CHFZAR | 140.8 | 140.2 | 139.8 | Yes | Yes | Yes | 400 | 400 | 100 |
EURAUD | 2.2 | 1.6 | 1.2 | Yes | Yes | Yes | 400 | 400 | 100 |
EURCAD | 2.3 | 1.7 | 1.3 | Yes | Yes | Yes | 400 | 400 | 100 |
EURCHF | 2.1 | 1.5 | 1.1 | Yes | Yes | Yes | 400 | 400 | 100 |
EURCZK | 13.4 | 12.8 | 12.4 | Yes | Yes | Yes | 400 | 400 | 100 |
EURGBP | 2.0 | 1.4 | 1.0 | Yes | Yes | Yes | 400 | 400 | 100 |
EURHUF | 16.2 | 15.6 | 15.2 | Yes | Yes | Yes | 400 | 400 | 100 |
EURJPY | 1.4 | 0.8 | 0.4 | Yes | Yes | Yes | 400 | 400 | 100 |
EURMXN | 150.2 | 149.6 | 149.2 | Yes | Yes | Yes | 400 | 400 | 100 |
EURNOK | 22.8 | 22.2 | 21.8 | Yes | Yes | Yes | 400 | 400 | 100 |
EURNZD | 2.6 | 2.0 | 1.6 | Yes | Yes | Yes | 400 | 400 | 100 |
EURPLN | 11.2 | 10.6 | 10.2 | Yes | Yes | Yes | 400 | 400 | 100 |
EURRUB | 548.7 | 548.1 | 547.7 | Yes | Yes | Yes | 400 | 400 | 100 |
EURSEK | 21.8 | 21.2 | 20.8 | Yes | Yes | Yes | 400 | 400 | 100 |
EURSGD | 9.2 | 8.6 | 8.2 | Yes | Yes | Yes | 400 | 400 | 100 |
EURUSD | 1.5 | 0.9 | 0.5 | Yes | Yes | Yes | 400 | 400 | 100 |
EURZAR | 117.8 | 117.2 | 116.8 | Yes | Yes | Yes | 400 | 400 | 100 |
GBPAUD | 2.7 | 2.1 | 1.7 | Yes | Yes | Yes | 400 | 400 | 100 |
GBPUSD | 2.1 | 1.5 | 1.1 | Yes | Yes | Yes | 400 | 400 | 100 |
USDCHF | 1.9 | 1.3 | 0.9 | Yes | Yes | Yes | 400 | 400 | 100 |
USDJPY | 1.4 | 0.8 | 0.4 | Yes | Yes | Yes | 400 | 400 | 100 |
USDCAD | 2.1 | 1.5 | 1.1 | Yes | Yes | Yes | 400 | 400 | 100 |
NZDUSD | 1.8 | 1.2 | 0.8 | Yes | Yes | Yes | 400 | 400 | 100 |
GBPNZD | 3.0 | 2.4 | 2.0 | Yes | Yes | Yes | 400 | 400 | 100 |
GBPCAD | 3.2 | 2.6 | 2.2 | Yes | Yes | Yes | 400 | 400 | 100 |
GBPCHF | 2.5 | 1.9 | 1.5 | Yes | Yes | Yes | 400 | 400 | 100 |
NZDCHF | 2.3 | 1.7 | 1.3 | Yes | Yes | Yes | 400 | 400 | 100 |
NZDCAD | 2.4 | 1.8 | 1.4 | Yes | Yes | Yes | 400 | 400 | 100 |
NZDJPY | 2.2 | 1.6 | 1.2 | Yes | Yes | Yes | 400 | 400 | 100 |
AUDCAD | 2.0 | 1.4 | 1.0 | Yes | Yes | Yes | 400 | 400 | 100 |
GBPJPY | 2.1 | 1.5 | 1.1 | Yes | Yes | Yes | 400 | 400 | 100 |
ZARJPY | 6.6 | 6.0 | 5.6 | Yes | Yes | Yes | 400 | 400 | 100 |
SGDJPY | 6.8 | 6.2 | 5.8 | Yes | Yes | Yes | 400 | 400 | 100 |
TRYJPY | 8.0 | 7.4 | 7.0 | Yes | Yes | Yes | 400 | 400 | 100 |
USDCZK | 11.8 | 11.2 | 10.8 | Yes | Yes | Yes | 400 | 400 | 100 |
USDSEK | 15.2 | 14.6 | 14.2 | Yes | Yes | Yes | 400 | 400 | 100 |
USDNOK | 11.0 | 10.4 | 10.0 | Yes | Yes | Yes | 400 | 400 | 100 |
USDPLN | 11.2 | 10.6 | 10.2 | Yes | Yes | Yes | 400 | 400 | 100 |
USDHUF | 15.5 | 14.9 | 14.5 | Yes | Yes | Yes | 400 | 400 | 100 |
EURTRY | 77.5 | 76.9 | 76.5 | Yes | Yes | Yes | 400 | 400 | 100 |
USDTRY | 48.8 | 48.2 | 47.8 | Yes | Yes | Yes | 400 | 400 | 100 |
USDSGD | 9.2 | 8.6 | 8.2 | Yes | Yes | Yes | 400 | 400 | 100 |
USDZAR | 114.2 | 113.6 | 113.2 | Yes | Yes | Yes | 400 | 400 | 100 |
USDMXN | 125.5 | 124.9 | 124.5 | Yes | Yes | Yes | 400 | 400 | 100 |
USDRUB | 524.2 | 523.6 | 523.2 | Yes | Yes | Yes | 400 | 400 | 100 |
GBPSGD | 10.2 | 9.6 | 9.2 | Yes | Yes | Yes | 400 | 400 | 100 |
GBPZAR | 133.4 | 132.8 | 132.4 | Yes | Yes | Yes | 400 | 400 | 100 |
NOKSEK | 3.3 | 2.7 | 2.3 | Yes | Yes | Yes | 400 | 400 | 100 |
NZDSEK | 36.9 | 36.3 | 35.9 | Yes | Yes | Yes | 400 | 400 | 100 |
NZDSGD | 9.7 | 9.1 | 8.7 | Yes | Yes | Yes | 400 | 400 | 100 |
FAQs
PM Financials is an online forex and CFD broker, offering traders a reliable and secure platform for trading various assets, including forex, metals, energies, indices, shares, and commodities. The platform provides competitive spreads, low commissions, and high leverage for enhanced trading experiences.
Lorem ipsum is simply dummy text of the printing and typesetting industry, lorem ipsum has been the industry’s standard dummy, when an unknown printer took a galley of type and scrambled it to make a type specimen book
Lorem ipsum is simply dummy text of the printing and typesetting industry, lorem ipsum has been the industry’s standard dummy, when an unknown printer took a galley of type and scrambled it to make a type specimen book
Lorem ipsum is simply dummy text of the printing and typesetting industry, lorem ipsum has been the industry’s standard dummy, when an unknown printer took a galley of type and scrambled it to make a type specimen book